Backup job informations
Backup Job name: | rmcweb |
Period: | From 2019-02-17 to 2019-02-24 |
Transfered Bytes | 0.00 B |
Transfered Files | 0 |
Last jobs
Job Id | Level | Files | Bytes | Start time | End time | Elapsed time | Speed | Compression |
---|---|---|---|---|---|---|---|---|
27987 | Incr | 0 | 0.00 B | 2019-02-23 22:05:02 | 2019-02-23 22:05:03 | 00:00:01 | 0.0 B/s | 1.00 |
27980 | Incr | 0 | 0.00 B | 2019-02-22 22:05:03 | 2019-02-22 22:05:03 | 00:00:00 | N/A | 1.00 |
27973 | Incr | 0 | 0.00 B | 2019-02-21 22:05:03 | 2019-02-21 22:05:03 | 00:00:00 | N/A | 1.00 |
27966 | Incr | 0 | 0.00 B | 2019-02-20 22:05:02 | 2019-02-20 22:05:03 | 00:00:01 | 0.0 B/s | 1.00 |
27959 | Incr | 0 | 0.00 B | 2019-02-19 22:05:02 | 2019-02-19 22:05:03 | 00:00:01 | 0.0 B/s | 1.00 |
27952 | Incr | 0 | 0.00 B | 2019-02-18 22:05:02 | 2019-02-18 22:05:03 | 00:00:01 | 0.0 B/s | 1.00 |
27945 | Incr | 0 | 0.00 B | 2019-02-17 22:05:02 | 2019-02-17 22:05:02 | 00:00:00 | N/A | 1.00 |
Transfered Bytes / Files

